Mix 01: September 2018
September 2018
Energy Flow
This mix maintains a remarkably consistent energy throughout — a marathon groove that never lets up.
Key Moments
- 2:12:00 — Peak energy (0.37): Anne-Marie — 2002 (KREAM Remix)
- 1:27:30 — Energy surge (0.36): Martin Garrix — Ocean (feat. Khalid) [Don Diablo Remix]
- 2:30 — Breather (0.06): Pyramid — Cole’s Memories
- 3:10 — Biggest shift ↑: Pyramid — Cole’s Memories
Arc
| Segment | Time | Energy | Level |
|---|---|---|---|
| 1 | 0:00–28:12 | ███░░░░░░░ | moderate |
| 2 | 28:12–56:25 | ██░░░░░░░░ | moderate |
| 3 | 56:25–1:24:37 | ███░░░░░░░ | moderate |
| 4 | 1:24:37–1:52:50 | ███░░░░░░░ | energetic |
| 5 | 1:52:50–2:21:02 | ███░░░░░░░ | moderate |
| 6 | 2:21:02–2:49:15 | ███░░░░░░░ | moderate |
| 7 | 2:49:15–3:17:27 | ███░░░░░░░ | energetic |
| 8 | 3:17:27–3:45:40 | ███░░░░░░░ | energetic |
Track Listing
| # | Time | Artist | Title | Genre |
|---|---|---|---|---|
| 1 | 0:45 | Pyramid | Cole’s Memories | Soundtrack |
| 2 | 5:45 | Kölsch | Grey | Electronic |
| 3 | 7:45 | Bicep | Glue (Tomorrowland 2019 Streaming Version) | Dance |
| 4 | 11:30 | Allysson Luis | Allysson Luis Cologne Pride 2018 | House |
| 5 | 13:45 | Loud Luxury | Body (feat. brando) | Dance |
| 6 | 14:30 | Loud Luxury | Body (feat. Brando) [Orjan Nilsen Remix] | Trance |
| 7 | 16:15 | Don Diablo | Heaven To Me (feat. Alex Clare) | Dance |
| 8 | 18:00 | Benny Benassi & SOFI TUKKER | Everybody Needs A Kiss | Dance |
| 9 | 20:15 | Otto Knows | Million Voices (Radio Edit) | Dance |
| 10 | 22:00 | Drake | God’s Plan (David Puentez VIP Edit) | — |
| 11 | 24:00 | Selena Gomez | Back To You | Pop |
| 12 | 24:45 | Phil K | Passion Thang | Electronica |
| 13 | 27:30 | Calvin Harris & Sam Smith | Promises | Dance |
| 14 | 31:15 | Kölsch | Left Eye Left | Electronic |
| 15 | 31:45 | Kölsch | Cassiopeia (feat. Gregor Schwellenbach) | Electronic |
| 16 | 35:45 | Bag Raiders | Shooting Stars | Pop |
| 17 | 43:15 | Moloko | Sing It Back (Herbert’s Tasteful Dub) | Pop |
| 18 | 49:15 | Mood II Swing | Closer (feat. Carole Sylvan) [The Deepshakerz Extended Rework] | House |
| 19 | 52:30 | David Guetta | Don’t Leave Me Alone (feat. Anne-Marie) [EDX’s Indian Summer Extended Mix] | Dance |
| 20 | 53:45 | David Guetta | Don’t Leave Me Alone (feat. Anne-Marie) | Dance |
| 21 | 55:15 | The Temper Trap | Sweet Disposition (Axwell & Dirty South Remix) | Dance |
| 22 | 1:00:15 | RÜFÜS DU SOL | Desert Night | Dance |
| 23 | 1:03:00 | RÜFÜS DU SOL | Desert Night (Jesse Rose Remix) | Electronica |
| 24 | 1:05:30 | Lane 8 | Fingerprint | Dance |
| 25 | 1:06:30 | The Magician | Shy (feat. Brayton Bowman) | Dance |
| 26 | 1:09:15 | RÜFÜS DU SOL | Innerbloom | Dance |
| 27 | 1:13:45 | Cosmic Gate | Exploration of Space | Trance |
| 28 | 1:15:45 | Bicep | Glue | Electronic |
| 29 | 1:17:00 | Drake | Nonstop | Hip-Hop/Rap |
| 30 | 1:20:00 | Drake | Nice For What (Elektrik Disko Remix) | — |
| 31 | 1:21:45 | RÜFÜS DU SOL | Underwater | Electronic |
| 32 | 1:25:15 | Martin Garrix & David Guetta | Ocean (feat. Khalid) [David Guetta Remix] | Dance |
| 33 | 1:26:00 | Martin Garrix | Ocean (feat. Khalid) [Don Diablo Remix] | Dance |
| 34 | 1:32:00 | Avxy | Best Friends | Dance |
| 35 | 1:34:30 | Calvin Harris | I’m Not Alone (Deadmau5 Mix) | Dance |
| 36 | 1:40:00 | Glenn Morrison | Contact | House |
| 37 | 1:44:00 | deadmau5 | Strobe (Lane 8 Remix) | Electronic |
| 38 | 1:48:45 | Jamiroquai | You Give Me Something | R&B/Soul |
| 39 | 1:52:30 | George Michael | Fastlove, Pt. 1 | Pop |
| 40 | 1:56:15 | Bee Gees | Stayin’ Alive (DJ GETDOWN Remix) | — |
| 41 | 1:57:00 | Casual Connection | Somebody Help Me (Original Mix) | — |
| 42 | 1:59:00 | Stardust | Music Sounds Better with You | Electronic |
| 43 | 2:00:30 | Everything But the Girl & Todd Terry | Missing (Todd Terry Club Mix) | Pop |
| 44 | 2:03:45 | Lane 8 | Loving You (feat. Lulu James) | Electronica |
| 45 | 2:06:15 | Lane 8 | Loving You (feat. Lulu James) [Solee Remix] | Dance |
| 46 | 2:07:00 | Loud Luxury | Sex Like Me (feat. DYSON) | Dance |
| 47 | 2:09:45 | Jax Jones & Mabel Feat. Rich The Kid | Ring Ring (LOVRA Remix) | — |
| 48 | 2:10:15 | Jax Jones & Mabel | Ring Ring (Shnaps & Sanya Dymov Remix) | — |
| 49 | 2:11:00 | Anne-Marie | 2002 (KREAM Remix) | Pop |
| 50 | 2:13:00 | Solee | Shanti | Electronic |
| 51 | 2:14:30 | Riton & Kah-Lo | Ginger | Dance |
| 52 | 2:15:15 | Elio Riso & Lucio Spain | Breaking Minds | House |
| 53 | 2:17:00 | Justice | D.A.N.C.E. (MSTRKRFT Remix) | Electronic |
| 54 | 2:20:45 | Madeon | Technicolor | Dance |
| 55 | 2:22:00 | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | R&B/Soul |
| 56 | 2:26:00 | Sugababes | Push The Button | Pop |
| 57 | 2:27:15 | Sugababes | Push The Button (DJ Prom remix) | Pop |
| 58 | 2:29:00 | Ashanti | Rock Wit U (Awww Baby) [Pound Boys Club Mix] [Mixed] | Dance |
| 59 | 2:30:30 | Avicii & Sebastien Drums | My Feelings for You | House |
| 60 | 2:33:45 | Miami Horror | Sometimes (Hook N Sling Remix) | Electronic |
| 61 | 2:34:15 | Miami Horror | Sometimes | Electronic |
| 62 | 2:35:30 | Kllo | Virtue | Electronic |
| 63 | 2:39:00 | NITTI | Sex on Fire (NITTI Extended Remix) | Dance |
| 64 | 2:39:45 | Azzendo | Sex On Fire (Kings of Leon) [Azzendo Unofficial Remix] | Dance |
| 65 | 2:41:45 | MGMT | Kids (Soulwax Remix) | Alternative |
| 66 | 2:47:00 | Jan Blomqvist | The Space in Between (Ben Böhmer Remix) | Dance |
| 67 | 2:48:30 | Cristoph | Voice of Silence (feat. Artche) | Electronic |
| 68 | 2:50:15 | Eli & Fur | You’re so High | Electronic |
| 69 | 2:53:30 | Red Hot Chili Peppers | By the Way | Alternative |
| 70 | 2:55:00 | Julian Wassermann | Sol | Electronica |
| 71 | 2:56:00 | Kylie Minogue | Slow (Chemical Brothers Remix) | Electronic |
| 72 | 2:58:30 | Michael Jackson | Rock With You | Pop |
| 73 | 3:02:00 | Elderbrook | Talking | Electronic |
| 74 | 3:04:45 | RedStar | Electric Feel (Rap Mixup) | Electronic |
| 75 | 3:06:45 | MGMT | Electric Feel (Justice Remix) | Alternative |
| 76 | 3:09:45 | DJ Andrew B. | Wondercopter | Dance |
| 77 | 3:10:15 | Sticky Icky | Thunderwall | — |
| 78 | 3:11:00 | Tyga | Taste (feat. Offset) | Hip-Hop/Rap |
| 79 | 3:15:15 | Drake | In My Feelings | Hip-Hop/Rap |
| 80 | 3:17:00 | French Montana | Unforgettable (feat. Swae Lee) | Hip-Hop/Rap |
| 81 | 3:20:30 | Lost Frequencies | Melody (feat. James Blunt) | Dance |
| 82 | 3:22:30 | Duke Dumont | Ocean Drive (Hayden James Remix) | Electronic |
| 83 | 3:25:00 | Axwell Λ Ingrosso & RØMANS | Dancing Alone | Dance |
| 84 | 3:29:30 | Michael Calfan | Got You | Dance |
| 85 | 3:31:00 | WEISS | Feel My Needs (Purple Disco Machine Extended Mix) | House |
| 86 | 3:34:30 | Coldplay | A Sky Full of Stars | Alternative |
| 87 | 3:35:30 | Coldplay | A Sky Full of Stars (Robin Schulz Edit) | Alternative |
| 88 | 3:37:30 | Guz & Tough Love | Dancin’ Kinda Close | Dance |
| 89 | 3:42:00 | Robin Schulz | Sun Goes Down (feat. Jasmine Thompson) [Radio Mix] | Dance |
| 90 | 3:45:00 | Robin Schulz | Sun Goes Down (ManiezzL Remix) [feat. Jasmine Thompson] | Dance |
269 raw Shazam matches deduplicated and filtered to 90 unique tracks (min 2 confidence hits).
Liner Notes
This is where it all started — 90 tracks across nearly four hours, and from the very first seconds, you can hear this isn’t just a playlist on shuffle.
The Opening Statement
The mix begins with Pyramid’s “Cole’s Memories” — a soundtrack piece, not a dance track. It’s a deliberate choice: before any beat drops, you’re being told that this is a story, not just a set. Kölsch’s “Grey” follows — one of the most emotionally textured electronic tracks of its era — before Bicep’s “Glue” locks in the first real groove. Three tracks in and the thesis is already clear: feeling first, dancefloor second.
The Cultural Timestamp
Drake appears four times across the mix — “God’s Plan,” “Nonstop,” “Nice For What,” and “In My Feelings” — all from 2018’s Scorpion era. These aren’t random hip-hop drops. They’re time markers. When you hear these tracks together years later, you’re instantly transported to that specific summer. The mix uses them deliberately, scattering Drake like mile markers along the highway.
The RÜFÜS DU SOL Arc
From the one-hour mark, three RÜFÜS DU SOL tracks arrive in sequence: “Desert Night” into the Jesse Rose remix, then “Innerbloom” — a track that, on its own, is a 10-minute journey into pure emotional depth. This isn’t a transition; it’s an invitation to slow down. The dancefloor opens up and for fifteen minutes, the mix breathes.
The Emotional Centre
The heart of this mix lives between 1:48 and 2:03. Jamiroquai’s “You Give Me Something” into George Michael’s “Fastlove” into a Bee Gees remix into Stardust’s “Music Sounds Better with You” into Everything But the Girl’s “Missing.” These are songs that span three decades. Songs people’s parents fell in love to. Placing them here — deep in the middle of a nearly four-hour electronic mix — is therapy disguised as a DJ set. The listener doesn’t know they needed this detour until they’re already in it.
The Lane 8 Thread
Lane 8 appears five times across the mix, more than any other artist. “Fingerprint,” “Loving You” and its Solee Remix, and the iconic deadmau5 “Strobe” remix. Lane 8’s signature sound — introspective, melancholic, built for headphones as much as dancefloors — functions as the mix’s emotional compass. Every time the energy threatens to become pure party, Lane 8 pulls it back toward something more personal.
The Nostalgia Block
Around the three-hour mark, Justice’s “D.A.N.C.E.” (MSTRKRFT Remix) into MGMT’s “Electric Feel” (Justice Remix) into “Kids” (Soulwax Remix). These tracks defined 2007-2008 — a full decade before this mix was recorded. This isn’t accidental. It’s weaponised nostalgia, timed perfectly when the listener is deep enough into the mix to be emotionally open.
The Sunset Closing
The final 25 minutes ease off beautifully. Duke Dumont’s “Ocean Drive” (Hayden James Remix), Coldplay’s “A Sky Full of Stars,” and finally Robin Schulz’s “Sun Goes Down.” The mix doesn’t end with a bang — it ends with golden hour. The same way it opened with memories, it closes with warmth. First mix, and the signature is already locked in.