Mix 02: January 2019
January 2019
Energy Flow
This mix maintains a remarkably consistent energy throughout — a marathon groove that never lets up.
Key Moments
- 31:00 — Peak energy (0.39): Wolf Alice — Don’t Delete the Kisses
- 3:10:30 — Energy surge (0.38): Nero — Reaching Out (Fred Falke Remix)
- 3:42:00 — Breather (0.05): The Blaze — HEAVEN
- 0:30 — Biggest shift ↑: Big Pineapple — Another Chance (Don Diablo Chill Mix)
Arc
| Segment | Time | Energy | Level |
|---|---|---|---|
| 1 | 0:00–27:49 | ███░░░░░░░ | moderate |
| 2 | 27:49–55:39 | ███░░░░░░░ | energetic |
| 3 | 55:39–1:23:29 | ██░░░░░░░░ | moderate |
| 4 | 1:23:29–1:51:19 | ███░░░░░░░ | energetic |
| 5 | 1:51:19–2:19:09 | ███░░░░░░░ | energetic |
| 6 | 2:19:09–2:46:59 | ███░░░░░░░ | energetic |
| 7 | 2:46:59–3:14:49 | ███░░░░░░░ | energetic |
| 8 | 3:14:49–3:42:39 | ███░░░░░░░ | energetic |
Track Listing
| # | Time | Artist | Title | Genre |
|---|---|---|---|---|
| 1 | 0:00 | Big Pineapple | Another Chance (Don Diablo Chill Mix) | Dance |
| 2 | 0:45 | Big Pineapple | Another Chance (Don Diablo Edit) | Dance |
| 3 | 1:30 | Bicep | Opal (Four Tet Remix) | Electronic |
| 4 | 4:30 | Gorgon City, Kamiru & Ghosted | Go Deep | Dance |
| 5 | 8:30 | MØ & Diplo | Sun in Our Eyes | Pop |
| 6 | 10:15 | Silk City & Dua Lipa | Electricity (feat. Diplo & Mark Ronson) | Dance |
| 7 | 13:15 | Rita Ora | Let You Love Me (Tpaul Remix) | — |
| 8 | 18:15 | Kidnap | Skin (Rinzen Remix) | Electronic |
| 9 | 25:30 | RÜFÜS DU SOL | Underwater | Electronic |
| 10 | 27:15 | RÜFÜS DU SOL | Underwater (Adam Port Remix) | Electronic |
| 11 | 28:45 | Lane 8 & Kidnap | Aba | Dance |
| 12 | 30:00 | Wolf Alice | Don’t Delete the Kisses (Charli XCX x Post Precious Remix) | Alternative |
| 13 | 30:45 | Wolf Alice | Don’t Delete the Kisses | Alternative |
| 14 | 32:15 | Prospa | Prayer (Edit) | Dance |
| 15 | 35:00 | Benson | Faith (Kyle Watson Remix) [feat. Stace Cadet & Yeah Boy] | House |
| 16 | 37:00 | Factz | Forget the Girl | Dance |
| 17 | 40:15 | The Blaze | SHE | Electronic |
| 18 | 43:15 | Disciples | Daylight | Dance |
| 19 | 45:30 | A-Trak | Djs Gotta Dance More (feat. Todd Terry) | Electronic |
| 20 | 50:15 | Space Motion | Requiem for a Dream | Dance |
| 21 | 52:00 | Oliver Heldens & Becky Hill | Gecko (Overdrive) [Radio Edit] | Dance |
| 22 | 54:45 | Groove Armada | Superstylin’ | Dance |
| 23 | 58:30 | Satin Jackets | You Make Me Feel Good | Electronic |
| 24 | 1:02:30 | Emotional Oranges | Personal | R&B/Soul |
| 25 | 1:05:30 | Marshmello & Bastille | Happier | Dance |
| 26 | 1:08:00 | Lu2vyk | Drew Barrymore | Dance |
| 27 | 1:09:45 | Maki | Luv (Remix) | — |
| 28 | 1:11:30 | 6LACK | Pretty Little Fears (feat. J. Cole) | R&B/Soul |
| 29 | 1:15:30 | Tourist | Emily | Electronic |
| 30 | 1:17:00 | Lane 8 | Sunlight | Electronica |
| 31 | 1:20:15 | Oh Wonder | Lose It (Jerry Folk Remix) | — |
| 32 | 1:26:30 | Alex Dolby & Santos | Raw Road (Carlo Lio Remix) | Dance |
| 33 | 1:27:15 | Guz & Tough Love | Dancin’ Kinda Close | Dance |
| 34 | 1:28:00 | Loud Luxury | Body (feat. brando) | Dance |
| 35 | 1:28:45 | Post Malone | Congratulations (feat. Quavo) | Hip-Hop/Rap |
| 36 | 1:32:00 | Lane 8 | With Me | Dance |
| 37 | 1:34:00 | Lane 8 | Stir Me Up (Ryan Murgatroyd Remix) | Dance |
| 38 | 1:37:15 | Morgan Page | The Longest Road (feat. Lissie) [Deadmau5 Remix] [Mixed] | Trance |
| 39 | 1:38:45 | Lane 8 & RBBTS | Visions | Dance |
| 40 | 1:41:15 | RÜFÜS DU SOL | Treat You Better | Electronic |
| 41 | 1:45:15 | Dominic Fike | 3 Nights | Alternative |
| 42 | 1:48:15 | Khalid | Young Dumb & Broke (Young Bombs Remix) | — |
| 43 | 1:49:45 | Khalid | Young Dumb & Broke | R&B/Soul |
| 44 | 1:50:30 | RL Grime & 24hrs | UCLA | Electronic |
| 45 | 1:53:15 | Baauer, AJ Tracey & Jae Stephens | 3AM - Single | Hip-Hop/Rap |
| 46 | 2:01:00 | Travis Scott | SICKO MODE | Hip-Hop/Rap |
| 47 | 2:04:00 | Lil Wayne | Love Me (feat. Drake & Future) | Hip-Hop/Rap |
| 48 | 2:07:00 | Tove Lo | Talking Body | Pop |
| 49 | 2:10:15 | Young Romantic | Move (Time to Get Loose) | Dance |
| 50 | 2:11:45 | Andy Compton | That Acid Track | Electronic |
| 51 | 2:12:45 | Daft Punk, Pharrell Williams & Nile Rodgers | Get Lucky | Pop |
| 52 | 2:18:00 | Duke Dumont | The Giver | Dance |
| 53 | 2:20:00 | Duke Dumont | The Giver (Reprise) | Dance |
| 54 | 2:23:15 | deadmau5 | Strobe (Lane 8 Remix) | Electronic |
| 55 | 2:25:15 | Tinlicker & Robert Miles | Children | House |
| 56 | 2:26:45 | Armin van Buuren | Dayglow (feat. Stuart Crichton) | Trance |
| 57 | 2:27:15 | Lane 8 | Clarify (feat. Fractures) [Tinlicker Remix] | Dance |
| 58 | 2:42:30 | Tash Sultana | Jungle | Alternative |
| 59 | 2:47:00 | Ocean Alley | Confidence | Rock |
| 60 | 2:51:00 | 5 Seconds of Summer | Youngblood (R3hab Remix) | Pop |
| 61 | 2:52:45 | 5 Seconds of Summer | Youngblood | Pop |
| 62 | 2:53:15 | RÜFÜS DU SOL | Take Me (Cassian Remix) | Electronica |
| 63 | 2:53:45 | RÜFÜS DU SOL | Take Me | Dance |
| 64 | 2:55:45 | Cassian | Same Things (feat. Gabrielle Current) | Electronic |
| 65 | 2:58:15 | Bob Moses | Enough to Believe (Jamie Jones Remix) | Electronic |
| 66 | 3:02:30 | AFROJACK | Take Over Control (feat. Eva Simons) [Radio Edit] | Dance |
| 67 | 3:07:30 | carlo iacobelli | Nightsphere | Dance |
| 68 | 3:08:00 | Del-30 | You Won’t Regret (Mary J. Blige Vocal Mix) | — |
| 69 | 3:09:30 | Nero | Reaching Out (Fred Falke Remix) | Electronic |
| 70 | 3:11:30 | Mark Ronson | Nothing Breaks Like a Heart (feat. Miley Cyrus) [Boston Bun Remix] | Pop |
| 71 | 3:13:30 | Kllo | Virtue | Electronic |
| 72 | 3:15:15 | The Chainsmokers | Side Effects (feat. Emily Warren) [Fedde Le Grand Remix] | Dance |
| 73 | 3:16:30 | Duke Dumont | I Got U (feat. Jax Jones) | Dance |
| 74 | 3:19:45 | Duke Dumont | Ocean Drive (Hayden James Remix) | Electronic |
| 75 | 3:23:15 | Butch | Countach (Kölsch Remix) | Techno |
| 76 | 3:27:00 | Jerome Martinez | Valley of Tears | Electronic |
| 77 | 3:29:45 | Set Mo | Counter Human Emotion (feat. Woodes) | Electronic |
| 78 | 3:38:45 | The Blaze | HEAVEN | Electronic |
226 raw Shazam matches deduplicated and filtered to 78 unique tracks (min 2 confidence hits).
Liner Notes
The second mix refines everything the first one established. Tighter track selection, more intentional pacing, and bookends that tell you the whole story before you’ve even started listening.
The Bookends
“Another Chance” opens the mix. “HEAVEN” closes it. Read those titles back to back — another chance… heaven. Whether or not that’s conscious, it’s the emotional arc of this entire mix: redemption through music. Big Pineapple’s Don Diablo Chill Mix eases you in with a title that promises possibility. The Blaze’s “HEAVEN” — nine minutes of transcendent, almost spiritual electronic music — lets you leave transformed.
The Wolf Alice Moment
At 30:00, Wolf Alice’s “Don’t Delete the Kisses” arrives — first the Charli XCX remix, then the original. This is a guitar-driven indie love song about not wanting to erase text messages from someone you’re falling for. It has no business being in an electronic mix, and that’s exactly why it works. It’s the most human moment in the first hour, a reminder that underneath all these beats are real feelings about real people.
The Emotional Descent (1:02–1:17)
Emotional Oranges’ “Personal” into Marshmello & Bastille’s “Happier” into 6LACK’s “Pretty Little Fears” into Tourist’s “Emily” into Lane 8’s “Sunlight.” Each track pulls the listener one step deeper inward. “Personal” is intimate. “Happier” is bittersweet. “Pretty Little Fears” is vulnerable. “Emily” is ethereal. And “Sunlight” lifts you out just enough to keep going. This is a five-track emotional freefall with a parachute at the end.
The Lane 8 Obsession Deepens
Lane 8 appears six times — even more than Mix 01. “Aba,” “With Me,” “Stir Me Up” (Ryan Murgatroyd Remix), “Visions,” “Clarify” (Tinlicker Remix). At this point Lane 8 isn’t just a favourite artist — he’s the connective tissue between movements. Every time the mix needs to pivot from extrovert to introvert energy, Lane 8 is the bridge.
The Australian Interlude (2:42–2:55)
Tash Sultana’s “Jungle” into Ocean Alley’s “Confidence” into 5 Seconds of Summer’s “Youngblood” into RÜFÜS DU SOL’s “Take Me” into Cassian’s “Same Things.” Five Australian artists in a row. This isn’t a coincidence — it’s a statement of identity. The mix is saying “this is where I come from.” These are acts that played the same festivals, in the same summers, in the same country. It’s a postcard.
The Late-Night Run (3:02–3:20)
AFROJACK’s “Take Over Control” signals a gear change — pure dancefloor energy. Then Nero’s “Reaching Out” (Fred Falke Remix), Mark Ronson’s “Nothing Breaks Like a Heart” (Boston Bun Remix), Duke Dumont’s “I Got U” and “Ocean Drive.” These are 3am tracks. The crowd that’s still standing, still moving, bound together by the fact that they stayed.
The Closing Meditation
The final 20 minutes are extraordinary. Butch’s “Countach” (Kölsch Remix) — that Kölsch signature appearing again — into Jerome Martinez’s “Valley of Tears” into Set Mo’s “Counter Human Emotion.” These titles read like a poem: a fast car, a valley of tears, a counter to human emotion. Then silence. Then The Blaze’s “HEAVEN” takes over for the final nine minutes, and the mix ascends. This isn’t a fade-out. It’s an elevation.